The R-2000iB series is Fanuc Robotics' latest-generation,six-axis,heavy-payload,high-performance family of industrial robots.The R-2000iB provides higher value through industy-leading performance,reliability and maintainabilty.and is supported by our extensive service and parts network.
Item | R-2000iB/100H | R-2000iB/150U | |||
Application | Spot welding, Material handing,Palletizing, Meterial Removal Machine loading, Picking & Packing, Assembly | ||||
Controller Axis | 5(J1,J2,J3,J4,J5) | 6(J1,J2,J3,J4,J5,J6) | |||
Reach | 2.66m | ||||
Intallation | Floor | Ceiling | |||
Motion range(Motion speed) | J1 | 360°(170°/sec) 6.28red (2.27 red/sec) | 360°(110°/sec) 6.28red (1.92 red/sec) | ||
J2 |
136?(130°/sec) 2.37 red(2.27 red/sec) |
136?(85°/sec) 2.37 red(1.48 red/sec) | |||
J3 | 362?(130°/sec) 6.32 red(2.27 red/sec) | 362?(110°/sec) 6.32 red(1.92 red/sec) | |||
J4 | 250?(170?/sec) 4.36 red (2.97 red/sec) | 720?(150?/sec) 12.57 red (2.62red/sec) | |||
J5 | 720?(360?/sec) 12.57 red (6.28red/sec) | 250?(150?/sec) 4.36 red (2.62 red/sec) | |||
J6 | - | 720?(220?/sec) 12.57 red (3.84red/sec) | |||
Payload- Wrist | 100kg | 150kg | |||
Payload-J2 base | 550kg | 550kg | |||
Payload-J3 forearm | - | 10kg | |||
Wrist moments | J4 |
441N*m 45kgf?m |
883N*m 85kgf?m | ||
J5 | 245N*m 25kgf?m | 833N*m 85kgf?m | |||
J6 | - | 421N*m 43kgf?m | |||
Wrist inertia | J4 | 39.2kg?m2 400kgf?cm?s2 | 78.4kg?m2 800kgf?cm?s2 | ||
J5 | 15.7kg?m2 160kgf?cm?s2 | 78.4kg?m2 800kgf?cm?s2 | |||
J6 | - | 40.2kg?m2 410kgf?cm?s2 | |||
Drive method | Electric servo drive by AC servo motor | ||||
Repeatability | ±0.2mm | ||||
Mass | 1150kg | 1070kg | |||
Installation environment |
Ambient Temperature:0~45° Ambient Humidity:Numally 75%RH or less(No dew nor frost allowed) short term 95%RH or less (within one month) vibration:0.5G or less |
Item | R-2000iB/165F | R-2000iB/210F | R-2000iB/250F | |||
Application | Spot welding, Material handing,Palletizing, Meterial Removal Machine loading, Picking & Packing, Assembly | |||||
Controller Axis | 6(J1,J2,J3,J4,J5,J6) | |||||
Reach | 2.66m | |||||
Installation | Floor | |||||
Motion range( Motion speed) |
J1 | 360°(110°/sec) 6.28red (1.92 red/sec) | 360°(95°/sec) 6.28red (1.66 red/sec) | 360°(95°/sec) 6.28red (1.66 red/sec) | ||
J2 |
136?(110°/sec) 2.37 red(1.92red/sec) |
136?(90°/sec) 2.37 red(1.57 red/sec) | 136?(85°/sec) 2.37 red(1.48 red/sec) | |||
J3 | 362?(110°/sec) 6.32 red(1.92 red/sec) | 362?(95°/sec) 6.32 red(1.66red/sec) | 357?(88°/sec) 6.23 red(1.54red/sec) | |||
J4 | 720?(150?/sec) 12.57 red (2.62 red/sec) | 720?(120?/sec) 12.57 red (2.09red/sec) | 720?(120?/sec) 12.57 red (2.09red/sec) | |||
J5 | 250?(150?/sec) 4.36 red (2.62red/sec) | 250?(120?/sec) 4.36 red (2.09 red/sec) | 250?(120?/sec) 4.36 red (2.09 red/sec) | |||
J6 | 720?(220?/sec) 12.57 red (3.84red/sec) | 720?(190?/sec) 12.57 red (3.32red/sec) | 720?(190?/sec) 12.57 red (3.32red/sec) | |||
Palyload - Wrist | 165kg | 210kg | 250kg | |||
Payload-J2 base | 550kg | 550kg | 550kg | |||
Payload-J3 forearm | 25kg | 25kg | 25kg | |||
Wrist moments | J4 |
910N*m 94kgf?m |
1333N*m 136kgf?m | 1382N*m 141kgf?m | ||
J5 | 921N*m 94kgf?m | 1333N*m 136kgf?m | 1382N*m 141kgf?m | |||
J6 | 461N*m 47kgf?m | 706N*m 72kgf?m | 715N*m 73kgf?m | |||
Wrist inertia | J4 | 78.4kg?m2 800kgf?cm?s2 | 141.1kg?m2 1440kgf?cm?s2 | 225.4kg?m2 2300kgf?cm?s2 | ||
J5 | 78.4kg?m2 800kgf?cm?s2 | 141.1kg?m2 1440kgf?cm?s2 | 225.4kg?m2 2300kgf?cm?s2 | |||
J6 | 40.2kg?m2 410kgf?cm?s2 | 78.4kg?m2 800kgf?cm?s2 | 196kg?m2 2000kgf?cm?s2 | |||
Drive method | Electric servo drive by AC servo motor | |||||
Repeatability | ±0.2mm | ±0.3mm | ||||
Mass | 1170kg | 1240kg | 1270kg | |||
Installation environment |
Ambient Temperature:0~45° Ambient Humidity:Numally 75%RH or less(No dew nor frost allowed) short term 95%RH or less (within one month) vibration:0.5G or less |
Item | R-2000iB/165R | R-2000iB/200R | R-2000iB/100P | |||
Application | Spot welding, Material handing,Palletizing, Meterial Removal Machine loading, Picking & Packing, Assembly | |||||
Controller Axis | 6(J1,J2,J3,J4,J5,J6) | |||||
Reach | 2.66m | 3.10m | 3.50m | |||
Installation | ceiling | |||||
Motion range( Motion speed) |
J1 | 360°(110°/sec) 6.28red (1.92 red/sec) | 360°(90°/sec) 6.28red (1.57red/sec) | 360°(110°/sec) 6.28red (1.92red/sec) | ||
J2 |
185?(100°/sec) 3.23 red(1.75red/sec) |
185?(85°/sec) 3.23 red(1.48 red/sec) | 185?(90°/sec) 3.23 red(1.57 red/sec) | |||
J3 | 365?(110°/sec) 6.37 red(1.92 red/sec) | 365?(95°/sec) 6.37red(1.66red/sec) | 365?(110°/sec) 6.37 red(1.92red/sec) | |||
J4 | 720?(150?/sec) 12.57 red (2.62 red/sec) | 720?(120?/sec) 12.57 red (2.09red/sec) | 720?(120?/sec) 12.57 red (2.09red/sec) | |||
J5 | 250?(150?/sec) 4.36 red (2.62red/sec) | 250?(120?/sec) 4.36 red (2.09 red/sec) | 250?(120?/sec) 4.36 red (2.09 red/sec) | |||
J6 | 720?(220?/sec) 12.57 red (3.84red/sec) | 720?(190?/sec) 12.57 red (3.32red/sec) | 720?(190?/sec) 12.57 red (3.32red/sec) | |||
Palyload- Wrist |
165kg | 200kg | 100kg | |||
Payload-J2 base | 550kg | 550kg | 550kg | |||
Payload-J3 forearm | 25kg | - | 25kg | |||
Wrist moments | J4 |
921N*m 94kgf?m |
1333N*m 136kgf?m | 980N*m 100kgf?m | ||
J5 | 921N*m 94kgf?m | 1333N*m 136kgf?m | 980N*m 100kgf?m | |||
J6 | 461N*m 47kgf?m | 706N*m 72kgf?m | 706N*m 72kgf?m | |||
Wrist inertia | J4 | 78.4kg?m2 800kgf?cm?s2 | 141.1kg?m2 1440kgf?cm?s2 | 225.4kg?m2 2300kgf?cm?s2 | ||
J5 | 78.4kg?m2 800kgf?cm?s2 | 141.1kg?m2 1440kgf?cm?s2 | 225.4kg?m2 2300kgf?cm?s2 | |||
J6 | 40.2kg?m2 410kgf?cm?s2 | 78.4kg?m2 800kgf?cm?s2 | 196kg?m2 2000kgf?cm?s2 | |||
Drive method | Electric servo drive by AC servo motor | |||||
Repeatability | ±0.3mm | |||||
Mass | 1480kg | 1540kg | 1560kg | |||
Installation environment |
Ambient Temperature:0~45° Ambient Humidity:Numally 75%RH or less(No dew nor frost allowed) short term 95%RH or less (within one month) vibration:0.5G or less |
Item | R-2000iB/165EW | R-2000iB/200EW | R-200iB/170CF | |||
Application | Spot welding, Material handing,Palletizing, Meterial Removal Machine loading, Picking & Packing, Assembly | |||||
Controller Axis | 6(J1,J2,J3,J4,J5,J6) | |||||
Reach | 2.66m | 2.65m | 1.52m | |||
Installation | Floor | Floor,Ceiling | ||||
Motion range( Motion speed) |
J1 | 360°(105°/sec) 6.28red (1.83 red/sec) | 360°(90°/sec) 6.28red (1.57 red/sec) | 360°(110°/sec) 6.28red (1.92 red/sec) | ||
J2 |
135?(90°/sec) 2.36red(1.57red/sec) |
135?(85°/sec) 2.36 red(1.48 red/sec) | 190?(110°/sec) 3.32 red(1.92 red/sec) | |||
J3 | 208?(105°/sec) 3.63 red(1.83 red/sec) | 208?(90°/sec) 3.63 red(1.57red/sec) | 332?(110°/sec) 5.79 red(1.92red/sec) | |||
J4 | 720?(130?/sec) 12.57 red (2.27 red/sec) | 720?(110?/sec) 12.57 red (1.92red/sec) | 720?(150?/sec) 12.57 red (2.62red/sec) | |||
J5 | 250?(130?/sec) 4.36 red (2.27red/sec) | 250?(110?/sec) 4.36 red (1.92 red/sec) | 250?(150?/sec) 4.36 red (2.62 red/sec) | |||
J6 | 440?(210?/sec) 7.68 red (3.67red/sec) | 440?(155?/sec) 7.68 red (2.71red/sec) | 720?(220?/sec) 12.57 red (3.84red/sec) | |||
Palyload- Wrist |
165kg | 200kg | 170kg | |||
Payload-J2 base | 550kg | 550kg | 550kg | |||
Payload-J3 forearm | 25kg | 25kg | 25kg | |||
Wrist moments | J4 |
1075N*m 110kgf?m |
1411N*m 144kgf?m | 921N*m 94kgf?m | ||
J5 | 1075N*m 110kgf?m | 1411N*m 144kgf?m | 921N*m 94kgf?m | |||
J6 | 461N*m 47kgf?m | 686N*m 70kgf?m | 461N*m 47kgf?m | |||
Wrist inertia | J4 | 97.8kg?m2 998kgf?cm?s2 | 136.8kg?m2 1396kgf?cm?s2 | 78.4kg?m2 800kgf?cm?s2 | ||
J5 | 97.8kg?m2 998kgf?cm?s2 | 136.8kg?m2 1396kgf?cm?s2 | 78.4kg?m2 800kgf?cm?s2 | |||
J6 | 40.2kg?m2 410kgf?cm?s2 | 58.8kg?m2 600kgf?cm?s2 | 40.2kg?m2 410kgf?cm?s2 | |||
Drive method | Electric servo drive by AC servo motor | |||||
Repeatability | ±0.3mm | ±0.3mm | ±0.15mm | |||
Mass | 1400kg | 1510kg | 800kg | |||
Installation environment |
Ambient Temperature:0~45° Ambient Humidity:Numally 75%RH or less(No dew nor frost allowed) short term 95%RH or less (within one month) vibration:0.5G or less |
Item | R-2000iB/125L | R-2000iB/175L | R-2000iB/185L | |||
Application | Spot welding, Material handing,Palletizing, Meterial Removal Machine loading, Picking & Packing, Assembly | |||||
Controller Axis | 6(J1,J2,J3,J4,J5,J6) | |||||
Reach | 3.01m | 2.85m | 3.06m | |||
Installation | Floor | |||||
Motion range(Motion spe) | J1 | 360°(110°/sec) 6.28red (1.92 red/sec) | 360°(95°/sec) 6.28red (1.66 red/sec) | 360°(95°/sec) 6.28red (1.66 red/sec) | ||
J2 |
136?(110°/sec) 2.37 red(1.92red/sec) |
136?(90°/sec) 2.37 red(1.57 red/sec) | 136?(85°/sec) 2.37 red(1.48 red/sec) | |||
J3 | 352.6?(110°/sec) 6.15 red(1.92 red/sec) | 356.1?(95°/sec) 6.21red(1.66red/sec) | 346?(88°/sec) 6.04 red(1.54red/sec) | |||
J4 | 720?(170?/sec) 12.57 red (2.97 red/sec) | 720?(120?/sec) 12.57 red (2.09red/sec) | 720?(120?/sec) 12.57 red (2.09red/sec) | |||
J5 | 250?(170?/sec) 4.36 red (2.97red/sec) | 250?(120?/sec) 4.36 red (2.09 red/sec) | 250?(120?/sec) 4.36 red (2.09 red/sec) | |||
J6 | 720?(260?/sec) 12.57 red (4.54red/sec) | 720?(190?/sec) 12.57 red (3.32red/sec) | 720?(190?/sec) 12.57 red (3.32red/sec) | |||
Palyload- Wrist |
125kg | 175kg | 185kg | |||
Payload-J2 base | 550kg | 550kg | 550kg | |||
Payload-J3 forearm | 20kg | 20kg | 0kg | |||
Wrist moments | J4 |
588N*m 60kgf?m |
1225N*m 125kgf?m | 1225N*m 125kgf?m | ||
J5 | 588N*m 60kgf?m | 1225N*m 125kgf?m | 1225N*m 125kgf?m | |||
J6 | 343N*m 35kgf?m | 706N*m 72kgf?m | 706N*m 72kgf?m | |||
Wrist inertia | J4 | 58.8kg?m2 600kgf?cm?s2 | 225.4kg?m2 2300kgf?cm?s2 | 225.4kg?m2 2300kgf?cm?s2 | ||
J5 | 58.8kg?m2 600kgf?cm?s2 | 225.4kg?m2 2300kgf?cm?s2 | 225.4kg?m2 2300kgf?cm?s2 | |||
J6 | 22.5kg?m2 230kgf?cm?s2 | 196kg?m2 2000kgf?cm?s2 | 196kg?m2 2000kgf?cm?s2 | |||
Drive method | Electric servo drive by AC servo motor | |||||
Repeatability | ±0.2mm | ±0.3mm | ||||
Mass | 1190kg | 1260kg | 1290kg | |||
Installation environment |
Ambient Temperature:0~45° Ambient Humidity:Numally 75%RH or less(No dew nor frost allowed) short term 95%RH or less (within one month) vibration:0.5G or less |